STEAM TABLE PANS (22 GAUGE STEEL)
STEAM TABLE PANS
22 GAUGE, STAINLESS STEEL, CRIMPED EDGE, TAPERED SIDES
ANTI-JAM, 0.79MM GAUGE
No. DESCRIPTION CASE QTY
57101 FULL SIZE - 1-1/4" 12
57106 FULL SIZE - 6" 6
57201 1/2 SIZE - 1-1/4" 12
57202 1/2 SIZE - 2-1/4" 12
57212 1/2 SIZE LONG - 2-1/2" 12
57214 1/2 SIZE LONG - 4" 6
57216 1/2 SIZE LONG - 6" 6
57232 2/3 SIZE - 2'1/2" 12
57234 2/3 SIZE - 4" 12
57236 2/3 SIZE - 6" 6
57302 1/3 SIZE - 2-1/2" 12
57304 1/3 SIZE - 4" 12
57306 1/3 SIZE - 6" 12
57402 1/4 SIZE - 2-1/2" 12
57404 1/4 SIZE - 4" 12
57406 1/4 SIZE - 6" 12
57602 1/6 SIZE - 2-1/2" 12
57604 1/6 SIZE - 4" 12
57606 1/6 SIZE - 6" 12
57902 1/9 SIZE - 2-1/2" 12
57904 1/9 SIZE - 4" 12
PERFORATED STEAM TABLE PANS
22 GAUGE, STAINLESS STEEL, CRIMPED EDGE, TAPERED SIDES
ANTI-JAM, 0.79MM GAUGE
No. DESCRIPTION CASE QTY
57105 FULL SIZE, PERFORATED - 4" 12
57203 1/2 SIZE, PERFORATED - 2-1/2" 12
57205 1/2 SIZE, PERFORATED - 4" 6
57207 1/2 SIZE, PERFORATED - 6" 6
STEAM TABLE PAN COVERS
STAINLESS STEEL, SOLID, GAUGE 0.64MM
No. DESCRIPTION CASE QTY
52000 FULL SIZE, COVER ONLY 12
51200 1/2 SIZE, COVER ONLY 12
51300 1/3 SIZE, COVER ONLY 12
51400 1/4 SIZE, COVER ONLY 12
51600 1/6 SIZE, COVER ONLY 12
51900 1/9 SIZE, COVER ONLY 12
52300 2/3 SIZE, COVER ONLY 12
52100 1/2 SIZE, LONG, COVER ONLY 12
SLOTTED
No. DESCRIPTION CASE QTY
52001 FULL SIZE, COVER ONLY 12
51201 1/2 SIZE, COVER ONLY 12
51301 1/3 SIZE, COVER ONLY 12
51401 1/4 SIZE, COVER ONLY 12
51601 1/6 SIZE, COVER ONLY 12
51901 1/9 SIZE, COVER ONLY 12
52301 2/3 SIZE, COVER ONLY 12
52101 1/2 SIZE, LONG, COVER ONLY 12