STEAM TABLE PANS & COVERS (24 GAUGE STEEL)
STEAM TABLE PANS
24 GAUGE, STAINLESS STEEL, CRIMPED EDGE, TAPERED SIDES, ANTI-JAM, GAUGE 0.64MM
No. DESCRIPTION CASE QTY
58101 FULL SIZE - 1-1/4" 12
58102 FULL SIZE - 2-1/2" 12
58104 FULL SIZE - 4" 12
58106 FULL SIZE - 6" 6
58201 1/2 SIZE - 1-1/4" 12
58202 1/2 SIZE - 2-1/4" 12
58204 1/2 SIZE - 4" 12
58206 1/2 SIZE - 6" 6
58212 1/2 SIZE LONG - 2-1/2" 12
58214 1/2 SIZE LONG - 4" 6
58216 1/2 SIZE LONG - 6" 6
58232 2/3 SIZE - 2-1/2" 24
58234 2/3 SIZE - 4" 6
58236 2/3 SIZE - 6" 6
58302 1/3 SIZE - 2-1/2" 12
58304 1/3 SIZE - 4" 12
58306 1/3 SIZE - 6" 12
58402 1/4 SIZE - 2-1/2" 12
58404 1/4 SIZE - 4" 12
58406 1/4 SIZE - 6" 12
58602 1/6 SIZE - 2-1/2" 12
58604 1/6 SIZE - 4" 12
58606 1/6 SIZE - 6" 12
58902 1/9 SIZE - 2-1/2" 12
58904 1/9 SIZE - 4" 12
PERFORATED STEAM TABLE PANS
24 GAUGE, STAINLESS STEEL, CRIMPED EDGE, TAPERED SIDES
ANTI-JAM, GAUGE 0.64MM
No. DESCRIPTION CASE QTY
58103 FULL SIZE, PERFORATED - 2-1/2" 6
58105 FULL SIZE, PERFORATED - 4" 6
58107 FULL SIZE, PERFORATED - 6" 6
58203 1/2 SIZE, PERFORATED - 2-1/2" 12
58205 1/2 SIZE, PERFORATED - 4" 12
58207 1/2 SIZE, PERFORATED - 6" 6
STEAM TABLE PAN COVERS
STAINLESS STEEL, SOLID, GAUGE 0.64MM
No. DESCRIPTION CASE QTY
51200 1/2 SIZE, COVER ONLY 12
51300 1/3 SIZE, COVER ONLY 12
51400 1/4 SIZE, COVER ONLY 12
51900 1/9 SIZE, COVER ONLY 12
52300 2/3 SIZE, COVER ONLY 12
52100 1/2 SIZE, LONG, COVER ONLY 12
SLOTTED
No. DESCRIPTION CASE QTY
52001 FULL SIZE, COVER ONLY 12
51201 1/2 SIZE, COVER ONLY 12
51301 1/3 SIZE, COVER ONLY 12
51901 1/9 SIZE, COVER ONLY 12
52101 1/2 SIZE, LONG, COVER ONLY 12